Displayed data is 15 minutes delayed. Last trade: May 17, 2024 7:04:52 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 17.6454 +0.3869% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 17.6982 +0.3885% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 17.7510 +0.3908% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 17.8161 +0.3916% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 17.8677 +0.3911% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 17.9189 +0.3894% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 17.9809 +0.3903% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 18.0294 +0.3903% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 18.0889 +0.3907% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 18.1341 +0.3964% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 18.1767 +0.4027% 0 0
May 2025 n.a. n.a. n.a. n.a. 18.2213 +0.4100% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 18.4934 +0.4443% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 18.9624 +0.5211% 0 0