Displayed data is 15 minutes delayed. Last trade: May 20, 2024 7:00:09 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 40.6602 +0.5388% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 40.7809 +0.5364% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 40.9022 +0.5356% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 41.0519 +0.5349% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 41.1705 +0.5343% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 41.2884 +0.5340% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 41.4319 +0.5358% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 41.5446 +0.5382% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 41.6832 +0.5415% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 41.7869 +0.5404% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 41.8836 +0.5372% 0 0
May 2025 n.a. n.a. n.a. n.a. 41.9847 +0.5330% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 41.5413 +0.5760% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 41.7595 +0.6158% 0 0