Displayed data is 15 minutes delayed. Last trade: May 20, 2024 7:01:23 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 4.0136 -0.7763% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 3.9755 -0.7861% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 3.9873 -0.7888% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 4.0019 -0.7884% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 4.0135 -0.7886% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 4.0249 -0.7912% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 4.0389 -0.7885% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 4.0499 -0.7864% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 4.0634 -0.7838% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 4.0735 -0.7843% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 4.0830 -0.7849% 0 0
May 2025 n.a. n.a. n.a. n.a. 4.0928 -0.7902% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 4.1158 -0.7739% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 4.1820 -0.7570% 0 0