Displayed data is 15 minutes delayed. Last trade: May 20, 2024 7:00:08 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 16.0195 +0.9497% 0 43,500
Jul 2024 n.a. n.a. n.a. n.a. 16.0670 +0.9468% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 15.6498 +0.9743% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 15.7071 +0.9739% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 15.7525 +0.9730% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 15.7976 +0.9728% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 15.8525 +0.9746% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 15.8956 +0.9770% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 15.9486 +0.9801% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 15.9883 +0.9789% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 16.0253 +0.9760% 0 0
May 2025 n.a. n.a. n.a. n.a. 15.4408 +1.0114% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 15.3149 +1.0658% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 14.8363 +1.1591% 0 0