Displayed data is 15 minutes delayed. Last trade: May 20, 2024 7:00:08 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 166.2284 +0.0074% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 165.4052 +0.0071% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 166.1257 +0.0089% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 167.0152 +0.0107% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 166.1718 +0.0117% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 166.8703 +0.0126% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 167.7324 +0.0145% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 166.8524 +0.0161% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 167.6923 +0.0181% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 168.3486 +0.0245% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 167.4110 +0.0310% 0 0
May 2025 n.a. n.a. n.a. n.a. 168.0691 +0.0385% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 169.6607 +0.0803% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 170.8217 +0.1470% 0 0