Displayed data is 15 minutes delayed. Last trade: May 20, 2024 7:00:12 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 123.9214 +0.7852% 0 244
Jul 2024 n.a. n.a. n.a. n.a. 119.4276 +0.8149% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 119.7831 +0.8140% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 120.2215 +0.8134% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 120.5689 +0.8129% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 120.9140 +0.8123% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 121.3342 +0.8142% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 121.6641 +0.8164% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 122.0702 +0.8200% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 122.3737 +0.8188% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 122.6571 +0.8156% 0 0
May 2025 n.a. n.a. n.a. n.a. 122.9530 +0.8115% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 120.8044 +0.8686% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 119.8763 +0.9272% 0 0