Displayed data is 15 minutes delayed. Last trade: May 20, 2024 7:00:42 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 2,965.7707 +0.6055% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 2,977.8469 +0.6060% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 2,990.0522 +0.6060% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 3,005.1997 +0.6071% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 3,017.3061 +0.6080% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 3,029.4211 +0.6089% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 3,021.0644 +0.6158% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 3,032.5358 +0.6169% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 3,046.7142 +0.6182% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 3,057.9263 +0.6192% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 3,068.6264 +0.6201% 0 0
May 2025 n.a. n.a. n.a. n.a. 3,079.9954 +0.6211% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 3,120.4635 +0.6425% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 3,209.7110 +0.7008% 0 0