The company Inditex SA has announced the payment of a special dividend of EUR 0.55 per share in addition to a regular cash dividend of EUR 0.29 share.
More information about this transaction is available on the company`s website.
The payment of the special dividend will result in an adjustment of the above-mentioned contracts.
Adjustment outcome
Closing price Inditex S.A.: EUR 49.2200
R-Factor: 0.98875945
Option: IXD
Adjusted exercise prices.
1000 0 -> 989 1 1200 0 -> 1187 1 1400 0 -> 1384 1
1600 0 -> 1582 1 1800 0 -> 1780 1 1900 0 -> 1879 1
2000 0 -> 1978 1 2200 0 -> 2175 1 2400 0 -> 2373 1
2600 0 -> 2571 1 2700 0 -> 2670 1 2800 0 -> 2769 1
2900 0 -> 2867 1 3000 0 -> 2966 1 3100 0 -> 3065 1
3200 0 -> 3164 1 3300 0 -> 3263 1 3400 0 -> 3362 1
3500 0 -> 3461 1 3566 1 -> 3526 2 3600 0 -> 3560 1
3700 0 -> 3658 1 3800 0 -> 3757 1 3900 0 -> 3856 1
3963 1 -> 3918 2 4000 0 -> 3955 1 4100 0 -> 4054 1
4161 1 -> 4114 2 4200 0 -> 4153 1 4300 0 -> 4252 1
4359 1 -> 4310 2 4400 0 -> 4351 1 4500 0 -> 4449 1
4557 1 -> 4506 2 4600 0 -> 4548 1 4700 0 -> 4647 1
4755 1 -> 4702 2 4800 0 -> 4746 1 4900 0 -> 4845 1
5000 0 -> 4944 1 5151 1 -> 5093 2 5200 0 -> 5142 1
5400 0 -> 5339 1 5548 1 -> 5486 2 5600 0 -> 5537 1
5800 0 -> 5735 1 6000 0 -> 5933 1 6200 0 -> 6130 1
6400 0 -> 6328 1 6600 0 -> 6526 1 6800 0 -> 6724 1
7200 0 -> 7119 1 7600 0 -> 7515 1 8400 0 -> 8306 1
Adjusted contract sizes.
LEPO Version 0 100.0000 -> LEPO Version 1 101.1371
Version 0 100.0000 -> Version 1 101.1368
Version 1 100.9446 -> Version 2 102.0922
Future: I4XD
Adjusted settlement price.
DEC26 : 1.2000 - > 1.1865
Adjusted contract size : 1035.3338 - > 1047.1038
Future: I6XD
Adjusted settlement price.
DEC25 : 1.1300 - > 1.1173
Adjusted contract size : 1009.4464 - > 1020.9221
Future: I7XD
Adjusted settlement price.
DEC25 : 1.1300 - > 1.1173
DEC26 : 1.2000 - > 1.1865
Adjusted contract size : 1000.0000 - > 1011.3683
Future: IXDK
Adjusted settlement price.
Adjusted contract size: 100.0000 - > 101.1368
Adjusted settlement price
DEC25 : 49.1286 - > 48.5764
No adjustment to futures 1IXD, IXDR, TIXD due to no Open Interest.