Displayed data is 15 minutes delayed. Last trade: Dec 31, 2024 8:25:26 AM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jan 2025 n.a. n.a. n.a. n.a. 29.71 +0.00% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 29.71 +0.00% 0 0
Mar 2025 10 29.53 30.69 10 29.71 +0.00% 0 0
Jun 2025 10 29.48 30.74 10 29.71 +0.00% 0 0
Sep 2025 10 29.32 30.98 10 29.71 +0.00% 0 0
Dec 2025 n.a. n.a. n.a. n.a. 29.71 +0.00% 0 0
Jun 2026 n.a. n.a. n.a. n.a. 29.71 +0.00% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 29.71 +0.00% 0 0
Jun 2027 n.a. n.a. n.a. n.a. 29.71 +0.00% 0 0
Dec 2027 n.a. n.a. n.a. n.a. 29.71 +0.00% 0 0
Dec 2028 n.a. n.a. n.a. n.a. 29.71 +0.00% 0 0
Dec 2029 n.a. n.a. n.a. n.a. n.a. n.a. 0 0