Eurex Clearing
Dear customer,
With this Newsflash, we would like to draw your attention to the upcoming publications, events and actions necessary for the ongoing initiatives:
01 Dec | Amendments to the Price List of Eurex Clearing and further pricing measures | Introduction of an OTC IRD BASIC Pack Special Offer 2025 |
02 Dec | Effective date for review | |
11 Dec | Eurex ESG Clearing Compass Extension to assess Cash and Repo Market Transactions | Effective amendment for services |
19 Dec | Test scenario will be offered in simulation with the focus on the main trading and clearing systems and associated reports | |
20 Dec | ISV Registration & Software Management | Deadline for re-registration of existing ISVs |
23 Dec | Test scenario will be offered in simulation with the focus on the main trading and clearing systems and associated reports | |
24 Dec | Clearing, settlement and cash clearing on 24 December, 30 December and 31 December 2024 | Please consider the clearing and settlement calendar of Eurex Clearing during the bank holiday |
30 Dec | Clearing, settlement and cash clearing on 24 December, 30 December and 31 December 2024 | Please consider the clearing and settlement calendar of Eurex Clearing on 30 December |
31 Dec | Clearing, settlement and cash clearing on 24 December, 30 December and 31 December 2024 | Please consider the clearing and settlement calendar of Eurex Clearing during the bank holiday |
31 Dec | Expiration of waiver of all P-Account transaction fees in FEU3, FST3, OEU3 and OEM 1-4 | |
31 Dec | Expiration of fee reductions for MSCI Futures | |
31 Dec | Expiration of waiver of all M-Account transaction fees in FEU3, FST3, OEU3 and OEM 1-4 | |
31 Dec | Expiration of temporary fee waiver on P- and M-Accounts for Daily Single Stock Futures as part of Option Volatility Strategies | |
31 Dec | Expiration of OTC IRD GOLD Pack 2024 discount |
If you have any further questions or comments, please do not hesitate to contact your Clearing Key Account Manager or send an e-mail to: client.services@eurex.com.
Kind regards,
Your Client Services Team
Are you looking for events and publications planned for the upcoming months? Visit now the Eurex Clearing Cross-Project-Calendar to get an overview!
Visit now Eurex Support Clearing to access a wide array of support content!
Recipients: | All Clearing Members, ISA Direct Clearing Members, Disclosed Direct Clients, FCM Clearing Members of Eurex Clearing AG and vendors | |
Target groups: | Front Office/Trading, Middle + Backoffice, IT/System Administration, Auditing/Security Coordination | |
Contact: | ||
Web: | Support > Initiatives & Releases |