Manage and hedge sustainability exposure
With the ever-increasing mandates and focus on building sustainable portfolios, global investors are increasingly looking for tools to help with their ESG integration. Derivatives on ESG benchmarks offer a listed solution to facilitate this integration.
Liquidity pool in ESG Index Derivatives
Eurex leveraged its first-mover advantage and became the leading liquidity pool for ESG Index Derivatives worldwide.
Responsible Investing
With an initial focus on easy to deploy responsible index investment approaches, Eurex offers cost-efficient and liquid sustainable index derivatives with a low tracking error close to benchmark performance.
Why to trade ESG Index Derivatives
Investing with European and US STOXX® ESG Index Derivatives
The global evolution in responsible investing entered a new chapter with the launch of Eurex ESG Index Derivatives on STOXX® indexes tracking sustainable strategies in February 2019.
Overview & Benefits
Eurex STOXX® ESG Index Derivatives
Parent Index | ||||||||
Derivatives | ||||||||
BBG Product Code | FAEA <Index> | BCYA <Index> | AVSA <Index> | SEESGSEP <Index> | SXXPESGXFUEA <Index> | FUEA <Index> | CIEA <Index> | QFCA <Index> |
Type | Futures | Futures | Futures | Options | Options | Futures | Futures | Futures |
Coverage | Europe | Europe | Europe | Europe | Europe | Europe | Europe | USA |
Global investing with MSCI ESG Index Derivatives
With 166 listed MSCI index-based futures, 28 MSCI index-based options and an open interest of around 2.1 million contracts, Eurex is the exchange with the broadest MSCI index-linked offering tradable on one platform and the highest open interest globally. Initially launched in March 2020, 21 MSCI ESG Index Derivatives now complement Eurex’s MSCI Index Derivatives flows after the recent launch of four Futures on Socially Responsible Investing (SRI) Indices in January 2024.
Overview & Benefits
Eurex MSCI ESG Screened Index Derivatives
Parent Index | MSCI World ESG Screened | MSCI EAFE ESG Screened | MSCI USA ESG Screened | |||||
Derivatives | FMSF | |||||||
BBG Product Code | HRLA | AUEA | UMEA | HRRA | HRWA | HRIA | HRYA | MUYA |
Type | Futures & Options | Futures | Futures | Futures & Options | Futures | Futures & Options | Futures | Futures & Options |
Coverage | Global | Europe | EMU | EM | EAFE | USA | Japan | Asia |
Eurex MSCI SRI Index Derivatives
Parent Index | ||||
Derivatives | ||||
BBG Product Code | CIWA Index | CIYA Index | CISA Index | CITA Index |
Type | Futures | Futures | Futures | Futures |
Coverage | Global | EM | Europe | USA |
Eurex MSCI ESG Enhanced Focus CTB Index Derivatives
Parent Index | |||||
Derivatives | |||||
BBG Product Code | SJYA | SHRA | SHSA | FIFA | SHRA |
Type | Futures | Futures | Futures | Futures | Futures |
Coverage | Global | EM | EUR | USA | Japan |
DAX® 50 ESG Index Futures & Options
Eurex has been the first exchange establishing ESG versions of major European benchmarks
Parent Index | DAX® 50 ESG | DAX® 50 ESG | ESTX 50® ESG | ESTX 50® ESG |
Derivatives | ||||
BBG Product Code | XSDA<Index> | DAXESGK Index OMON | XSSA <Index> | SX5EESG Index OMON |
Type | Futures | Options | Futures | Options |
Coverage | Germany | Germany | Europe | Europe |
EURO STOXX 50® ESG
Eurex has been the first exchange establishing ESG versions of major European benchmarks
Parent Index | ESTX 50® ESG | ESTX 50® ESG |
Derivatives | ||
BBG Product Code | XSSA <Index> | SX5EESG Index OMON |
Type | Futures | Options |
Coverage | Europe | Europe |
Liquidity Provider (On Screen)
Company | Futures/Options | Member ID | Contact | Phone Number |
DRW Investments (UK) Ltd. | Futures | DRWAM | Marcus Roberts | +44 78 2755 2411 |
Flow Traders B.V | Futures | NEDAM | Alex Kieft | +31 20 799 8632 |
Optiver VOF | Futures & Options | OPXAM | Holger Schlünzen | +31 20 708 7621 |
Susquehanna | Futures & Options | SISDB | F: Ronan Henderson | +353 1 802 8118 |
Société Générale | Futures | SOGFR | Vincent Martelet | +33 1 42 13 3750 |
Liquidity Provider (OFF Book / TES)
Company | Futures/Options | Member ID | Contact | Phone Number |
Bank of America Merill Lynch | Futures & Options | MLEPA | Joel Stainton / Paul Berner | +44 20 7996 1885 |
BARCLAYS | Futures & Options | BBIDB BACLO | Kim Berg | +33 1 44 58 3297 |
BNP Paribas | Futures & Options | BNAPA | Christian Stock | +49 69 7193 3117 |
Citi Bank | Futures | SAILO | Kyle Tonetti | +44 20 3569 3517 |
Danske Bank Copenhagen | Futures | DDBCO | Equity Derivatives Sales | +45 45 14 72 93 |
Danske Bank Helsinki | Futures | DDBCO | ETD Sales | +358 10 236 4713 |
Danske Bank Stockholm | Futures | DDBCO | Derivative Sales | +468 5688 0531 |
Deutsche Bank Frankfurt | Futures | DBKFR | Tomas Laube | +49 69 910 38503 |
Flow Traders B.V | Futures | NEDAM | Hidde Eise Mulder | +31 20 799 8622 |
Goldman Sachs | Futures & Options | GSIEB | Anna Whitlow / Antony Harden | +44 20 7774 9077 |
IMC Trading | Futures | INMAM | Institutional Trading | +31 20 798 8519 |
Optiver VOF | Futures & Options | OPXAM | Holger Schlünzen | +31 20 708 7621 |
Skandinaviska Enskilda Banken | Futures | ENSLO | Aloke Sarnobat | +46 8 5162 3145 |
Société Générale | Futures | SOGFR | Vincent Martelet | +33 1 42 13 3750 |
Susquehanna | Futures & Options | SISDB | F: Ronan Henderson O: Daniel Mannion | +353 1 802 8118 |
Contacts