DAX® is Deutsche Börse’s blue-chip index for the German stock market, one of Europe's most efficient stock markets. It's comprised of the 40 largest and most actively traded German companies.
With our family of DAX derivatives, we offer liquid instruments that are perfectly suited to meet your needs. We are providing futures and options on the DAX, MDAX, TecDAX and DivDAX. We are also offering Mini-DAX® Futures with a tick size of EUR 5 and Micro-DAX® Futures and Options with a tick size of EUR 1.
Why Germany?
Since the euro's launch, asset managers have broadened their scope to pan-European markets and exhibited a preference for European indexes. However, Germany is Europe’s largest economy. Asset managers like targeted exposure to Europe’s economic powerhouse as economic turmoil and geopolitics have reinforced Germany's safe-haven status.
DAX derivatives: Traded Contracts and Open Interest
Product | Diff. to prev. day last | Last price | Contracts | Time |
---|---|---|---|---|
FDAX | -0.17% | 20,109.00 | 52,069 | 22:03:44 |
FDXM | -0.29% | 20,088.00 | 21,583 | 22:03:44 |
FDXS | -0.25% | 20,083.00 | 19,853 | 22:03:44 |
FSDX | -0.55% | 1,885.50 | 38 | 19:20:22 |
FSMX | +0.79% | 25,807.00 | 627 | 19:20:23 |
FTDX | -0.94% | 3,442.00 | 75 | 19:20:26 |
FDIV | -0.24% | 185.40 | 21 | 19:20:05 |
Click on the Eurex product code to view further contract details, such as price charts and trading parameters.
Min. Price Change | Product ID | Trading Hours | Maturity / Expiration Months | |
Points | Value | |||
1 | EUR 25 | 01:10 –22:00 CET 02:10 – 22:00 CEST | Up to 36 months: The next twelve quarterly months of the March, June, September and December cycle. | |
0.1 | EUR 5 | 08:50 –17:30 CET 09:50 –17:30 CEST 08:50 –19:00 CET | Up to 60 months: The three nearest successive calendar months, the ten following quarterly months of the March, June, September and December cycle thereafter and the two following annual months of the December cycle thereafter. |
Click on the Eurex product code to view further contract details, such as price charts and trading parameters.
Min. Price Change | Product ID | Trading Hours | Maturity Months | |
Points | Value | |||
1 | EUR 5 | 01:10 –22:00 CET 02:10 – 22:00 CEST | Up to 36 months: The next twelve quarterly months of the March, June, September and December cycle. |
Click on the Eurex product code to view further contract details, such as price charts and trading parameters.
Min. Price Change | Product ID | Trading Hours | Maturity / Expiration Months | |
Points | Value | |||
1 | EUR 1 | 01:10 –22:00 CET 02:10 – 22:00 CEST | Up to 9 months: The three nearest quarterly months of the March, June, September and December cycle. | |
1 | EUR 1 | 08:50 –17:30 CET 09:50 – 17:30 CEST | Up to 12 months: The three nearest successive calendar months and the three following quarterly months of the March, June, September and December cycle thereafter. |
Click on the Eurex product code to view further contract details, such as price charts and trading parameters.
Min. Price Change | Product ID | Trading Hours | Maturity / Expiration Months | |
Points | Value | |||
1 | EUR 1 | 07:50 –22:00 CET 08:50 – 22:00 CEST | Up to 9 months: The three nearest quarterly months of the March, June, September and December cycle. | |
0.1 | EUR 0.1 | 08:50 –17:30 CET 09:50 –17:30 CEST 08:50 –19:00 CET | Up to 24 months: The three nearest successive calendar months, the three following quarterly months of the March, June, September and December cycle thereafter, and the two following semi-annual months of the June and December cycle thereafter. |
Click on the Eurex product code to view further contract details, such as price charts and trading parameters.
Min. Price Change | Product ID | Trading Hours | Maturity / Expiration Months | |
Points | Value | |||
0.5 | EUR 5 | 07:50 –22:00 CET 08:50 – 22:00 CEST | Up to 9 months: The three nearest quarterly months of the March, June, September and December cycle. | |
0.1 | EUR 1 | 08:50 –17:30 CET 09:50 –17:30 CEST 08:50 –19:00 CET | Up to 24 months: The three nearest successive calendar months, the three following quarterly months of the March, June, September and December cycle thereafter, and the two following semi-annual months of the June and December cycle thereafter. |
Click on the Eurex product code to view further contract details, such as price charts and trading parameters.
Min. Price Change | Product ID | Trading Hours | Maturtiy / Expiration Months | |
Points | Value | |||
0.05 | EUR 200 | 01:10 –22:00 CET 02:10 – 22:00 CEST | Up to 9 months: The three nearest quarterly months of the March, June, September and December cycle. | |
0.01 | EUR 200 | 08:50 –17:30 CET 09:50 –17:30 CEST 08:50 –19:00 CET | Up to 24 months: The three nearest successive calendar months, the three following quarterly months of the March, June, September and December cycle thereafter, and the two following semi-annual months of the June and December cycle thereafter. |
Contacts
Market Status ⓘ
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.