Product Overview
Daily Options
Three-Month Euro STR Futures
Credit Index Futures
EURO STOXX 50® Index Futures
Fixed Income Futures
Fixed Income Options
STIR Futures & Options
Credit Index Futures
Financing of Futures CTDs
Product Overview
Daily Options
Three-Month Euro STR Futures
Credit Index Futures
EURO STOXX 50® Index Futures
Product Overview
Daily Options
Three-Month Euro STR Futures
Credit Index Futures
EURO STOXX 50® Index Futures
STOXX
MSCI
FTSE
DAX
Mini-DAX
Micro Product Suite
Daily Options
Index Total Return Futures
ESG Index Derivatives
Country Indexes
KOSPI
Product Overview
Daily Options
Three-Month Euro STR Futures
Credit Index Futures
EURO STOXX 50® Index Futures
Product Overview
Daily Options
Three-Month Euro STR Futures
Credit Index Futures
EURO STOXX 50® Index Futures
Product Overview
Daily Options
Three-Month Euro STR Futures
Credit Index Futures
EURO STOXX 50® Index Futures
Product Overview
Daily Options
Three-Month Euro STR Futures
Credit Index Futures
EURO STOXX 50® Index Futures
Product Overview
Daily Options
Three-Month Euro STR Futures
Credit Index Futures
EURO STOXX 50® Index Futures
Product Overview
Daily Options
Three-Month Euro STR Futures
Credit Index Futures
EURO STOXX 50® Index Futures
Product Overview
Daily Options
Three-Month Euro STR Futures
Credit Index Futures
EURO STOXX 50® Index Futures
Exchange Participants
Market Maker Futures
Market Maker Options
ISV & service provider
3rd Party Information Provider
Market data vendors
Brokers
Multilateral and Brokerage Functionality
Block Trades
Delta TAM
T7 Entry Service via e-mail
Vola Trades
Additional contract versions
Exchange for Physicals
Trade at Index Close
Exchange for Swaps
Non-disclosure facility
Market statistics (online)
Trading statistics
Monthly statistics
Eurex Repo statistics
Snapshot summary report
Product parameter files
T7 Entry Service parameters
EFS Trades
EFP-Fin Trades
EFP-Index Trades
MiFID2 Commodity Derivatives Instruments
Total Return Futures conversion parameters
Product and Price Report
Variance Futures conversion parameters
Suspension Reports
Position Limits
RDF Files
Prices Rolling Spot Future
Notified Bonds | Deliverable Bonds and Conversion Factors
Risk parameters and initial margins
Securities margin groups and classes
Haircut and adjusted exchange rate
Cross-Project-Calendar
Readiness for projects
T7 Release 13.1
T7 Release 13.0
T7 Release 12.1
T7 Release 12.0
Member Section Releases
Simulation calendar
Archive
Direct market access from the U.S.
Eligible options under SEC class No-Action Relief
Eligible foreign security futures products under 2009 SEC Order and Commodity Exchange Act
U.S. Introducing Broker direct Eurex access
Newsletter Subscription
Circulars & Newsflashes Subscription
Corporate Action Information Subscription
Circulars & Newsflashes
Derivatives Forum
Data is for Apr 11, 2025 Last update: Apr 12, 2025 12:00:00 AM
Product group | Call option | Put option | Call+Put option | Futures | Total | ||
---|---|---|---|---|---|---|---|
> | Interest Rates | Traded contracts | 260,659 | 131,289 | 391,948 | 5,370,703 | 5,762,651 |
Open interest (unadjusted) | 1,064,999 | 1,118,611 | 2,183,610 | 8,037,555 | 10,221,165 | ||
Fixed income derivatives | Traded contracts | 260,659 | 131,289 | 391,948 | 5,032,205 | 5,424,153 | |
Open interest (unadjusted) | 1,064,985 | 1,118,611 | 2,183,596 | 7,293,892 | 9,477,488 | ||
Money market index derivatives | Traded contracts | 0 | 0 | 0 | 336,818 | 336,818 | |
Open interest (unadjusted) | 14 | 0 | 14 | 715,141 | 715,155 | ||
Credit Index Futures | Traded contracts | 0 | 0 | 0 | 1,680 | 1,680 | |
Open interest (unadjusted) | 0 | 0 | 0 | 28,522 | 28,522 | ||
> | Equity | Traded contracts | 353,614 | 387,018 | 740,632 | 540,558 | 1,281,190 |
Open interest (unadjusted) | 20,374,200 | 39,735,394 | 60,109,594 | 7,857,104 | 67,966,698 | ||
Equity Options | Traded contracts | 353,614 | 387,018 | 740,632 | 0 | 740,632 | |
Open interest (unadjusted) | 20,374,200 | 39,735,394 | 60,109,594 | 0 | 60,109,594 | ||
Single Stock Futures | Traded contracts | 0 | 0 | 0 | 475,294 | 475,294 | |
Open interest (unadjusted) | 0 | 0 | 0 | 6,123,803 | 6,123,803 | ||
Single Stock Tracking Futures | Traded contracts | 0 | 0 | 0 | 0 | 0 | |
Open interest (unadjusted) | 0 | 0 | 0 | 0 | 0 | ||
Equity Total Return Futures | Traded contracts | 0 | 0 | 0 | 65,264 | 65,264 | |
Open interest (unadjusted) | 0 | 0 | 0 | 1,733,301 | 1,733,301 | ||
> | Equity Index | Traded contracts | 800,073 | 1,105,856 | 1,905,929 | 1,823,412 | 3,729,341 |
Open interest (unadjusted) | 14,830,137 | 29,516,690 | 44,346,827 | 9,424,394 | 53,771,221 | ||
DAX® | Traded contracts | 29,010 | 36,538 | 65,548 | 135,577 | 201,125 | |
Open interest (unadjusted) | 533,193 | 911,039 | 1,444,232 | 121,128 | 1,565,360 | ||
SIX Swiss Exchange Indexes | Traded contracts | 9,020 | 6,014 | 15,034 | 40,236 | 55,270 | |
Open interest (unadjusted) | 222,951 | 311,788 | 534,739 | 175,261 | 710,000 | ||
OMX-Helsinki 25 | Traded contracts | 0 | 0 | 0 | 0 | 0 | |
Open interest (unadjusted) | 0 | 0 | 0 | 1,060 | 1,060 | ||
Blue Chip | Traded contracts | 503,766 | 749,203 | 1,252,969 | 1,020,537 | 2,273,506 | |
Open interest (unadjusted) | 9,778,264 | 18,998,530 | 28,776,794 | 2,462,234 | 31,239,028 | ||
Broadbased/Size Indexes | Traded contracts | 13 | 640 | 653 | 125,273 | 125,926 | |
Open interest (unadjusted) | 305,434 | 931,712 | 1,237,146 | 661,488 | 1,898,634 | ||
STOXX® Select Indexes | Traded contracts | 0 | 1,000 | 1,000 | 12,249 | 13,249 | |
Open interest (unadjusted) | 481,400 | 465,910 | 947,310 | 92,456 | 1,039,766 | ||
STOXX® ESG Indexes | Traded contracts | 0 | 0 | 0 | 6,869 | 6,869 | |
Open interest (unadjusted) | 73,414 | 27,355 | 100,769 | 107,716 | 208,485 | ||
EURO STOXX® Sector Index Futures | Traded contracts | 0 | 0 | 0 | 251,069 | 251,069 | |
Open interest (unadjusted) | 0 | 0 | 0 | 1,151,029 | 1,151,029 | ||
EURO STOXX® Sector Index Options | Traded contracts | 170,024 | 198,261 | 368,285 | 0 | 368,285 | |
Open interest (unadjusted) | 3,078,661 | 7,051,952 | 10,130,613 | 0 | 10,130,613 | ||
STOXX® Sector Index Futures | Traded contracts | 0 | 0 | 0 | 11 | 11 | |
Open interest (unadjusted) | 0 | 0 | 0 | 16 | 16 | ||
STOXX® Europe 600 Sector Index Futures | Traded contracts | 0 | 0 | 0 | 70,934 | 70,934 | |
Open interest (unadjusted) | 0 | 0 | 0 | 371,769 | 371,769 | ||
STOXX® Europe 600 Sector Index Options | Traded contracts | 3,965 | 15,675 | 19,640 | 0 | 19,640 | |
Open interest (unadjusted) | 218,274 | 389,389 | 607,663 | 0 | 607,663 | ||
STOXX® Factor Indexes | Traded contracts | 0 | 0 | 0 | 0 | 0 | |
Open interest (unadjusted) | 0 | 0 | 0 | 0 | 0 | ||
STOXX® Thematic Indexes | Traded contracts | 0 | 0 | 0 | 0 | 0 | |
Open interest (unadjusted) | 0 | 0 | 0 | 0 | 0 | ||
Index TRF | Traded contracts | 0 | 0 | 0 | 7,500 | 7,500 | |
Open interest (unadjusted) | 0 | 0 | 0 | 2,385,888 | 2,385,888 | ||
MSCI Country Indexes | Traded contracts | 0 | 0 | 0 | 13,273 | 13,273 | |
Open interest (unadjusted) | 0 | 0 | 0 | 547,503 | 547,503 | ||
MSCI Regional Indexes | Traded contracts | 500 | 5,000 | 5,500 | 69,927 | 75,427 | |
Open interest (unadjusted) | 138,546 | 428,919 | 567,465 | 1,173,405 | 1,740,870 | ||
MSCI Sector Indexes | Traded contracts | 0 | 0 | 0 | 0 | 0 | |
Open interest (unadjusted) | 0 | 0 | 0 | 28,010 | 28,010 | ||
MSCI Factor Indexes | Traded contracts | 0 | 0 | 0 | 162 | 162 | |
Open interest (unadjusted) | 0 | 0 | 0 | 87,454 | 87,454 | ||
MSCI ESG Indexes | Traded contracts | 0 | 0 | 0 | 219 | 219 | |
Open interest (unadjusted) | 0 | 0 | 0 | 33,753 | 33,753 | ||
Market-on-Close Futures | Traded contracts | 0 | 0 | 0 | 1,223 | 1,223 | |
Open interest (unadjusted) | 0 | 0 | 0 | 0 | 0 | ||
FTSE 100 Index | Traded contracts | 0 | 0 | 0 | 5,116 | 5,116 | |
Open interest (unadjusted) | 0 | 0 | 0 | 19,099 | 19,099 | ||
ATX® Indexes | Traded contracts | 0 | 0 | 0 | 40 | 40 | |
Open interest (unadjusted) | 0 | 96 | 96 | 5,079 | 5,175 | ||
CECE® Indexes | Traded contracts | 0 | 0 | 0 | 0 | 0 | |
Open interest (unadjusted) | 0 | 0 | 0 | 46 | 46 | ||
KOSPI | Traded contracts | 83,775 | 93,525 | 177,300 | 63,197 | 240,497 | |
Open interest (unadjusted) | 0 | 0 | 0 | 0 | 0 | ||
> | Dividends | Traded contracts | 12,050 | 5 | 12,055 | 87,605 | 99,660 |
Open interest (unadjusted) | 1,644,338 | 1,015,968 | 2,660,306 | 4,096,091 | 6,756,397 | ||
Single Stock Dividend Futures | Traded contracts | 0 | 0 | 0 | 48,319 | 48,319 | |
Open interest (unadjusted) | 0 | 0 | 0 | 3,161,459 | 3,161,459 | ||
Equity Index Dividend Futures | Traded contracts | 0 | 0 | 0 | 39,286 | 39,286 | |
Open interest (unadjusted) | 0 | 0 | 0 | 934,632 | 934,632 | ||
Equity Index Dividend Options | Traded contracts | 12,050 | 5 | 12,055 | 0 | 12,055 | |
Open interest (unadjusted) | 1,644,338 | 1,015,968 | 2,660,306 | 0 | 2,660,306 | ||
> | FX | Traded contracts | 0 | 0 | 0 | 26,486 | 26,486 |
Open interest (unadjusted) | 0 | 1,875 | 1,875 | 70,287 | 72,162 | ||
> | Volatility | Traded contracts | 19,356 | 1,078 | 20,434 | 96,199 | 116,633 |
Open interest (unadjusted) | 209,088 | 146,825 | 355,913 | 189,403 | 545,316 | ||
VSTOXX® | Traded contracts | 19,356 | 1,078 | 20,434 | 96,199 | 116,633 | |
Open interest (unadjusted) | 209,088 | 146,825 | 355,913 | 189,403 | 545,316 | ||
Variance Futures | Traded contracts | 0 | 0 | 0 | 0 | 0 | |
Open interest (unadjusted) | 0 | 0 | 0 | 0 | 0 | ||
> | ETF & ETC | Traded contracts | 35 | 283,773 | 283,808 | 0 | 283,808 |
Open interest (unadjusted) | 412,503 | 1,429,680 | 1,842,183 | 0 | 1,842,183 | ||
Equity index ETF derivatives | Traded contracts | 35 | 31 | 66 | 0 | 66 | |
Open interest (unadjusted) | 20,816 | 66,314 | 87,130 | 0 | 87,130 | ||
Fixed income ETF derivatives | Traded contracts | 0 | 0 | 0 | 0 | 0 | |
Open interest (unadjusted) | 4,893 | 8,536 | 13,429 | 0 | 13,429 | ||
Exchange traded commodities derivatives | Traded contracts | 0 | 283,742 | 283,742 | 0 | 283,742 | |
Open interest (unadjusted) | 386,794 | 1,354,830 | 1,741,624 | 0 | 1,741,624 | ||
> | Cryptocurrency | Traded contracts | 0 | 0 | 0 | 3 | 3 |
Open interest (unadjusted) | 0 | 0 | 0 | 41 | 41 | ||
Bitcoin / Ethereum Derivatives | Traded contracts | 0 | 0 | 0 | 3 | 3 | |
Open interest (unadjusted) | 0 | 0 | 0 | 41 | 41 | ||
> | Commodity | Traded contracts | 0 | 0 | 0 | 0 | 0 |
Open interest (unadjusted) | 0 | 0 | 0 | 1,481 | 1,481 | ||
Bloomberg | Traded contracts | 0 | 0 | 0 | 0 | 0 | |
Open interest (unadjusted) | 0 | 0 | 0 | 1,481 | 1,481 | ||
Sum of all products | Traded contracts | 1,445,787 | 1,909,019 | 3,354,806 | 7,944,966 | 11,299,772 | |
Open interest (unadjusted) | 38,013,792 | 72,436,194 | 110,449,986 | 27,319,134 | 137,769,120 |
Market Status ⓘ
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.
Name | Provider / Domain | Gültig bis | Beschreibung |
---|---|---|---|
CM_SESSIONID | eurex.com | Session | This cookie is neccessary for the CAE connection. |
JSESSIONID | www.eurex.com | Session | General purpose platform session cookie, used by sites written in JSP. Usually used to maintain an anonymous user session by the server. |
[abcdef0123456789]{32} | analytics.deutsche-boerse.com | Session | Necessary for the operation of the site. |
mdg2sessionid | eurex-api.factsetdigitalsolutions.com | Session | This cookie is necessary for visualization of charts. |
ApplicationGatewayAffinityCORS | analytics.deutsche-boerse.com | Session | This cookie is necessary for the backend connection with the server. |
ApplicationGatewayAffinity | eurex.com | Session | This cookie is necessary for the backend connection with the server. |
ApplicationGatewayAffinityCORS | eurex.com | Session | This cookie is necessary for the backend connection with the server. |
CookieScriptConsent | .eurex.com | 1 year | This cookie is used by Cookie-Script.com service to remember visitor cookie consent preferences. It is necessary for Cookie-Script.com cookie banner to work properly. |
Name | Provider / Domain | Gültig bis | Beschreibung |
---|---|---|---|
_pk_id.7.931a | www.eurex.com | 1 year | This cookie name is associated with the Piwik open source web analytics platform. It is used to help website owners track visitor behaviour and measure site performance. It is a pattern type cookie, where the prefix _pk_id is followed by a short series of numbers and letters, which is believed to be a reference code for the domain setting the cookie. |
_pk_ses.7.931a | www.eurex.com | 30 minutes | This cookie name is associated with the Piwik open source web analytics platform. It is used to help website owners track visitor behaviour and measure site performance. It is a pattern type cookie, where the prefix _pk_ses is followed by a short series of numbers and letters, which is believed to be a reference code for the domain setting the cookie. |
_pk_id.7.d059 | www.eurex.com | 1 year | This cookie name is associated with the Piwik open source web analytics platform. It is used to help website owners track visitor behaviour and measure site performance. It is a pattern type cookie, where the prefix _pk_id is followed by a short series of numbers and letters, which is believed to be a reference code for the domain setting the cookie. |
_pk_ses.7.d059 | www.eurex.com | 30 minutes | This cookie name is associated with the Piwik open source web analytics platform. It is used to help website owners track visitor behaviour and measure site performance. It is a pattern type cookie, where the prefix _pk_ses is followed by a short series of numbers and letters, which is believed to be a reference code for the domain setting the cookie. |
Name | Provider / Domain | Gültig bis | Beschreibung |
---|---|---|---|
CONSENT | .youtube.com | 1 year | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
VISITOR_INFO1_LIVE | .youtube.com | 6 months | This is a cookie that YouTube sets that measures your bandwidth to determine whether you get the new player interface or the old. |
YSC | .youtube.com | Session | This cookie is set by the YouTube video service on pages with embedded YouTube video. |