16 Dec 2024 10:57 PM
16 Dec 2024 10:29 PM
03 Dec 2024 09:00 PM
03 Dec 2024 05:45 PM
26 Nov 2024 02:30 PM
18 Nov 2024 09:00 PM
18 Nov 2024 07:30 PM
18 Nov 2024 01:12 PM
15 Nov 2024 11:01 AM
13 Nov 2024 04:27 PM
13 Nov 2024 04:09 PM
06 Nov 2024 06:29 AM
06 Nov 2024 05:28 AM
22 Oct 2024 03:33 PM
22 Oct 2024 10:39 AM
21 Sep 2024 11:16 AM
10 Sep 2024 04:35 AM
10 Sep 2024 04:06 AM
05 Sep 2024 11:13 PM
05 Sep 2024 04:55 PM
05 Sep 2024 03:04 PM
05 Sep 2024 06:05 AM
31 Aug 2024 01:11 PM
28 Aug 2024 02:20 PM
23 Aug 2024 12:42 PM
21 Aug 2024 08:29 AM
20 Aug 2024 08:30 AM
20 Aug 2024 07:00 AM
14 Aug 2024 12:33 PM
09 Aug 2024 06:43 PM
09 Aug 2024 06:24 PM
09 Aug 2024 05:41 PM
09 Aug 2024 05:22 PM
06 Aug 2024 06:33 AM
06 Aug 2024 05:36 AM
06 Aug 2024 04:00 AM
05 Aug 2024 09:13 PM
02 Aug 2024 04:38 AM
02 Aug 2024 04:00 AM
30 Jul 2024 05:21 AM
30 Jul 2024 04:48 AM
30 Jul 2024 04:04 AM
19 Jul 2024 04:26 PM
19 Jul 2024 03:34 PM
19 Jul 2024 10:05 AM
19 Jul 2024 06:05 AM
19 Jul 2024 05:00 AM
09 Jul 2024 07:53 AM
09 Jul 2024 06:53 AM
09 Jul 2024 04:00 AM
05 Jul 2024 03:48 PM
02 Jul 2024 01:38 PM
02 Jul 2024 09:00 AM
01 Jul 2024 05:07 PM
01 Jul 2024 03:51 PM
01 Jul 2024 12:10 PM
01 Jul 2024 11:06 AM
01 Jul 2024 08:45 AM
11 Jun 2024 04:08 AM
11 Jun 2024 04:02 AM
08 Jun 2024 12:50 PM
07 Jun 2024 06:45 AM
04 Jun 2024 06:32 AM
04 Jun 2024 03:17 AM
03 Jun 2024 10:34 PM
17 May 2024 08:26 PM
17 May 2024 05:08 PM
14 May 2024 09:00 AM
14 May 2024 08:30 AM
10 May 2024 07:45 AM
09 May 2024 10:30 AM
09 May 2024 09:15 AM
07 May 2024 02:11 PM
06 May 2024 10:15 AM
06 May 2024 09:45 AM
03 May 2024 05:47 PM
03 May 2024 02:30 PM
30 Apr 2024 06:41 PM
30 Apr 2024 04:36 PM
30 Apr 2024 03:38 PM
30 Apr 2024 11:40 AM
29 Apr 2024 08:12 PM
23 Apr 2024 05:36 PM
19 Apr 2024 06:41 PM
19 Apr 2024 06:13 PM
19 Apr 2024 06:00 AM
17 Apr 2024 12:05 PM
17 Apr 2024 10:43 AM
17 Apr 2024 10:20 AM
17 Apr 2024 09:38 AM
17 Apr 2024 06:00 AM
16 Apr 2024 01:24 PM
16 Apr 2024 04:15 AM
12 Apr 2024 11:45 AM
19 Mar 2024 08:40 AM
19 Mar 2024 04:17 AM
18 Mar 2024 12:40 PM
18 Mar 2024 10:45 AM
01 Mar 2024 08:45 AM
27 Feb 2024 02:45 PM
Market Status ⓘ
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.